Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 4
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 315 times and has 3 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
One of my PC's does not get work.

Hi,
I have 2 PC's connected trough the same router. One, my main pc, gets work as it should. But the other, a laptop, does not get any work.

When looking at the messages tab I get what is included below.
I can see that the laptop is getting timeouts, but I'm not sure why.
I have no Proxys set on any of the two pc's.
Can anyone help me and tell me what is wrong?

15/12/2007 9:52:37||Starting BOINC client version 5.10.30 for windows_intelx86
15/12/2007 9:52:37||log flags: task, file_xfer, sched_ops
15/12/2007 9:52:37||Libraries: libcurl/7.17.1 OpenSSL/0.9.8e zlib/1.2.3
15/12/2007 9:52:37||Data directory: C:\Program Files\BOINC
15/12/2007 9:52:37||Processor: 2 AuthenticAMD AMD Turion(tm) 64 X2 Mobile Technology TL-52 [x86 Family 15 Model 72 Stepping 2]
15/12/2007 9:52:37||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
15/12/2007 9:52:37||OS: Microsoft Windows XP: Professional Edition, Service Pack 2, (05.01.2600.00)
15/12/2007 9:52:37||Memory: 895.36 MB physical, 1.46 GB virtual
15/12/2007 9:52:37||Disk: 66.51 GB total, 41.42 GB free
15/12/2007 9:52:37||Local time is UTC +1 hours
15/12/2007 9:52:37|World Community Grid|URL: http://www.worldcommunitygrid.org/; Computer ID: 448487; location: (none); project prefs: default
15/12/2007 9:52:37||General prefs: from World Community Grid (last modified 14-Dec-2007 09:44:40)
15/12/2007 9:52:37||Host location: none
15/12/2007 9:52:37||General prefs: using your defaults
15/12/2007 9:52:37||Preferences limit memory usage when active to 89.54MB
15/12/2007 9:52:37||Preferences limit memory usage when idle to 89.54MB
15/12/2007 9:52:37||Preferences limit disk usage to 0.47GB
15/12/2007 10:29:23|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 10:29:28|World Community Grid|Scheduler request succeeded: got 0 new tasks
15/12/2007 10:29:28|World Community Grid|Message from server: No work could be sent.
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 119.21MB
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 95.37MB
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 190.73MB
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 119.21MB
15/12/2007 11:29:29|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 11:31:34|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 14:32:59|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 14:35:04|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 14:36:04|World Community Grid|Fetching scheduler list
15/12/2007 14:39:09|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 14:41:14|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 14:42:14|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 14:44:19|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 14:45:24|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 14:47:29|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 14:49:39|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 14:51:44|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 14:53:09|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 14:55:14|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 15:08:49|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 15:10:54|World Community Grid|Scheduler request failed: Timeout was reached
15/12/2007 15:46:44|World Community Grid|Sending scheduler request: Requested by user. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 15:48:49|World Community Grid|Scheduler request failed: Timeout was reached

----------------------------------------
[Edit 1 times, last edit by Former Member at Dec 15, 2007 3:00:09 PM]
[Dec 15, 2007 2:59:01 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: One of my PC's does not get work.

Hi,

the problem is bluntly displayed in the log. Go over the local preferences and website device profile to ensure your memory, swap file (VM) en disk permissions meet the minima. Easiest is to clear the local prefs andset the website profile to "Standard"

15/12/2007 9:52:37||Preferences limit memory usage when active to 89.54MB
15/12/2007 9:52:37||Preferences limit memory usage when idle to 89.54MB
15/12/2007 9:52:37||Preferences limit disk usage to 0.47GB
15/12/2007 10:29:23|World Community Grid|Sending scheduler request: To fetch work. Requesting 397440 seconds of work, reporting 0 completed tasks
15/12/2007 10:29:28|World Community Grid|Scheduler request succeeded: got 0 new tasks
15/12/2007 10:29:28|World Community Grid|Message from server: No work could be sent.
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 119.21MB
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 95.37MB
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 190.73MB
15/12/2007 10:29:28|World Community Grid|Message from server: Your preferences limit memory usage to 89.54MB, and a job requires 119.21MB
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
----------------------------------------
[Edit 1 times, last edit by Sekerob at Dec 15, 2007 3:09:30 PM]
[Dec 15, 2007 3:08:10 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Nortnarg
Senior Cruncher
U.S.A.
Joined: Nov 23, 2007
Post Count: 184
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: One of my PC's does not get work.

Right, so either not enough RAM memory installed on this machine, or your settings in BOINC are limiting memory usage too low.
----------------------------------------

[Dec 15, 2007 3:36:41 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: One of my PC's does not get work.

Reading the log is not very difficult to honour the commentary:

15/12/2007 9:52:37||Memory: 895.36 MB physical, 1.46 GB virtual

Somehow 10% was entered. Returning a system to default by clearing the local preferences (advanced menu) and setting the profile back to the 'Preset' of 'Standard' fixes most common memory/disk limitation errors.

Also, given it says its a 2 CPU/Core/Processor system, all minimum considerations for a job needs to be doubled, thus 2 jobs require 381.46 mb of free memory for them to run successfully without user impairment.

15/12/2007 9:52:37||Processor: 2 AuthenticAMD AMD Turion(tm) 64 X2 Mobile Technology TL-52 [x86 Family 15 Model 72 Stepping 2]
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Dec 15, 2007 3:54:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread